Daily current affairs on DailyCA
DailyCA NotesStudy notes for competitive exams My revisionsRevisions

ಅನಾಲಜಿ, ವರ್ಗೀಕರಣ ಮತ್ತು ವೆನ್ ಡಯಾಗ್ರಾಮ್ | Analogy, Classification and Venn Diagrams

Basic 4 min read Updated

In the syllabus of IITDh AR IITDh AR

Saved in this browser only. See all revisions due

Key points

  • ಸಂಬಂಧವನ್ನು ವಾಕ್ಯವಾಗಿ ಬರೆದು ಆಯ್ಕೆಗಳಿಗೆ ಅನ್ವಯಿಸಿ | Write the relationship as a sentence and test it on the options
  • ಜೋಡಿಯ ಕ್ರಮ ಮುಖ್ಯ | The order within the pair matters
  • ಭಿನ್ನವಾದದ್ದನ್ನು ಹುಡುಕುವಾಗ ಹೆಚ್ಚು ನಿರ್ದಿಷ್ಟ ಗುಣವನ್ನೇ ಆರಿಸಿ | Choose the more specific property when finding the odd one out
  • 4, 9, 25 ಅವಿಭಾಜ್ಯಗಳ ವರ್ಗ ಆದರೆ 36 ಅಲ್ಲ | 4, 9 and 25 are squares of primes but 36 is not
  • ವೆನ್ ಸಂಬಂಧಗಳು ಮೂರು ಬಗೆ: ಒಳಗೊಳ್ಳುವಿಕೆ, ಛೇದನ, ಪ್ರತ್ಯೇಕತೆ | Venn relationships are of three kinds: inclusion, overlap and separation
On this page
  1. ಅನಾಲಜಿ | Analogy
  2. ವರ್ಗೀಕರಣ ಅಥವಾ ಭಿನ್ನವಾದದ್ದು | Classification or Odd One Out
  3. ವೆನ್ ಡಯಾಗ್ರಾಮ್ ಸಂಬಂಧಗಳು | Venn Diagram Relationships

ಅನಾಲಜಿ | Analogy

ಎರಡು ಪದಗಳ ನಡುವಿನ ಸಂಬಂಧವನ್ನು ಗುರುತಿಸಿ ಅದೇ ಸಂಬಂಧವನ್ನು ಬೇರೊಂದು ಜೋಡಿಗೆ ಅನ್ವಯಿಸುವುದೇ ಅನಾಲಜಿ. | An analogy asks you to identify the relationship between two words and apply the same relationship to another pair.

ಸಂಬಂಧ | Relationshipಉದಾಹರಣೆ | Example
ಕೆಲಸಗಾರ ಮತ್ತು ಸಾಧನ | Worker and Toolಬಡಗಿ ಮತ್ತು ಗರಗಸ | Carpenter and Saw
ಭಾಗ ಮತ್ತು ಪೂರ್ಣ | Part and Wholeಅಧ್ಯಾಯ ಮತ್ತು ಪುಸ್ತಕ | Chapter and Book
ಕಾರಣ ಮತ್ತು ಪರಿಣಾಮ | Cause and Effectಮಳೆ ಮತ್ತು ಪ್ರವಾಹ | Rain and Flood
ವಸ್ತು ಮತ್ತು ವರ್ಗ | Item and Categoryರಿಜಿಸ್ಟ್ರಾರ್ ಮತ್ತು ಅಧಿಕಾರಿ | Registrar and Officer
ವಿರುದ್ಧಾರ್ಥ | Oppositeಸ್ವೀಕಾರ ಮತ್ತು ನಿರಾಕರಣೆ | Accept and Reject
ಕಾರ್ಯಸ್ಥಳ | Place of Workಶಿಕ್ಷಕ ಮತ್ತು ಶಾಲೆ | Teacher and School

ಮುಖ್ಯಾಂಶ | Key point

ಸಂಬಂಧವನ್ನು ಒಂದು ವಾಕ್ಯದಲ್ಲಿ ಬರೆದುಕೊಂಡು ಆ ವಾಕ್ಯವನ್ನೇ ಪ್ರತಿ ಆಯ್ಕೆಗೆ ಅನ್ವಯಿಸಿ. | Write the relationship as a sentence and test that sentence on each option.

ಜೋಡಿಯ ಕ್ರಮವೂ ಮುಖ್ಯ, ಏಕೆಂದರೆ ವೈದ್ಯ ಮತ್ತು ಆಸ್ಪತ್ರೆ ಎಂಬುದು ಆಸ್ಪತ್ರೆ ಮತ್ತು ವೈದ್ಯ ಎಂಬುದಕ್ಕಿಂತ ಬೇರೆ. | The order within the pair matters, since Doctor and Hospital is not the same as Hospital and Doctor.

ವರ್ಗೀಕರಣ ಅಥವಾ ಭಿನ್ನವಾದದ್ದು | Classification or Odd One Out

ನಾಲ್ಕು ಆಯ್ಕೆಗಳಲ್ಲಿ ಮೂರು ಒಂದು ಸಾಮಾನ್ಯ ಗುಣ ಹೊಂದಿರುತ್ತವೆ ಮತ್ತು ನಾಲ್ಕನೆಯದನ್ನು ಗುರುತಿಸಬೇಕು. | Three of the four options share a property and the fourth must be identified.

  • ಮೊದಲು ಸ್ಪಷ್ಟವಾದ ಗುಣ ನೋಡಿ, ಅಂದರೆ ವರ್ಗ, ಸಂಖ್ಯೆಯ ಸ್ವಭಾವ ಅಥವಾ ಅಕ್ಷರಗಳ ಅಂತರ. | Look first at the obvious property such as category, the nature of the number, or the gap between letters.
  • ಒಂದಕ್ಕಿಂತ ಹೆಚ್ಚು ಗುಣ ಹೊಂದಿಕೆಯಾದರೆ ಹೆಚ್ಚು ನಿರ್ದಿಷ್ಟವಾದ ಗುಣವನ್ನೇ ಆರಿಸಿ. | If more than one property fits, choose the more specific one.

ಉದಾಹರಣೆ | Example

4, 9, 25, 36 ಇವೆಲ್ಲವೂ ವರ್ಗ ಸಂಖ್ಯೆಗಳು, ಆದ್ದರಿಂದ ಅದು ನಿರ್ಣಾಯಕ ಗುಣವಲ್ಲ. | All of 4, 9, 25 and 36 are squares, so that property cannot decide the answer.

4, 9, 25 ಅವಿಭಾಜ್ಯ ಸಂಖ್ಯೆಗಳ ವರ್ಗಗಳು ಆದರೆ 36 ಅಲ್ಲ, ಆದ್ದರಿಂದ 36 ಭಿನ್ನ. | The numbers 4, 9 and 25 are squares of primes while 36 is not, so 36 is the odd one.

ವೆನ್ ಡಯಾಗ್ರಾಮ್ ಸಂಬಂಧಗಳು | Venn Diagram Relationships

  • ಒಂದರೊಳಗೊಂದು, ಉದಾಹರಣೆಗೆ ರಿಜಿಸ್ಟ್ರಾರ್, ಅಧಿಕಾರಿ ಮತ್ತು ಉದ್ಯೋಗಿ. | One inside another, for example Registrar, Officer and Employee.
  • ಭಾಗಶಃ ಛೇದನ, ಉದಾಹರಣೆಗೆ ಅಧಿಕಾರಿಗಳು, ಪದವೀಧರರು ಮತ್ತು ಮಹಿಳೆಯರು. | Partly overlapping, for example Officers, Graduates and Women.
  • ಸಂಪೂರ್ಣ ಪ್ರತ್ಯೇಕ, ಉದಾಹರಣೆಗೆ ಪೆನ್, ಮೇಜು ಮತ್ತು ಕುರ್ಚಿ. | Entirely separate, for example Pen, Table and Chair.

ಪರೀಕ್ಷಾ ಸಲಹೆ | Exam tip

ಎರಡು ಆಯ್ಕೆಗಳು ಸಮಾನವಾಗಿ ಸರಿ ಎನಿಸಿದರೆ ಹೆಚ್ಚು ಕಿರಿದಾದ ಗುಣವನ್ನು ಬಳಸಿ, ಅದರಿಂದಲೂ ಇತ್ಯರ್ಥವಾಗದಿದ್ದರೆ ಪ್ರಶ್ನೆಯನ್ನು ಬಿಡಿ. | If two options seem equally valid, use the narrower property, and if that still does not settle it, skip the question.

Practice questions

Answer all, then check. Explanations appear after checking.

1ಬಡಗಿ ಮತ್ತು ಗರಗಸದ ಸಂಬಂಧದಂತೆ ಟೈಲರ್ ಮತ್ತು ಯಾವುದು? | Carpenter is to Saw as Tailor is to what?
2ಭಿನ್ನವಾದದ್ದನ್ನು ಗುರುತಿಸಿ: 4, 9, 25, 36 | Find the odd one out: 4, 9, 25, 36
3ಅಧ್ಯಾಯ ಮತ್ತು ಪುಸ್ತಕದ ಸಂಬಂಧದಂತೆ ದೃಶ್ಯ ಮತ್ತು ಯಾವುದು? | Chapter is to Book as Scene is to what?
4ರಿಜಿಸ್ಟ್ರಾರ್, ಅಧಿಕಾರಿ ಮತ್ತು ಉದ್ಯೋಗಿಗೆ ಯಾವ ವೆನ್ ಸಂಬಂಧ ಸರಿ? | Which Venn relationship fits Registrar, Officer and Employee?
5ಭಿನ್ನವಾದದ್ದನ್ನು ಗುರುತಿಸಿ | Find the odd one out

Finished this topic? Tick it off.

Saved in this browser only. See all revisions due