ಯುಜಿಸಿ ನೆಟ್ (UGC NET) ಕಂಪ್ಯೂಟರ್ ಸೈನ್ಸ್ ಮತ್ತು ಅಪ್ಲಿಕೇಶನ್ಸ್ (Computer Science and Applications) ಪತ್ರಿಕೆ 2 | UGC NET Computer Science and Applications Paper II
ವಿಷಯ ಸಂಕೇತ 87, ಎನ್ಟಿಎ (NTA) ನಡೆಸುವ ಪರೀಕ್ಷೆ, 100 ಪ್ರಶ್ನೆಗಳು, 200 ಅಂಕಗಳು | Subject code 87, conducted by NTA, 100 questions, 200 marks
10 syllabus units, 9 topics, 127 practice questions
1ಘಟಕ 1: ಡಿಸ್ಕ್ರೀಟ್ ಸ್ಟ್ರಕ್ಚರ್ಸ್ (Discrete Structures) ಮತ್ತು ಆಪ್ಟಿಮೈಸೇಶನ್ (Optimization) | Unit 1: Discrete Structures and Optimization
9 topicsಯುಜಿಸಿ ನೆಟ್ (UGC NET) ಸಿಎಸ್ (CS) ಪಠ್ಯಕ್ರಮ ಘಟಕ 1 | UGC NET CS syllabus unit 1
- ಪ್ರೊಪೊಸಿಷನ್ಗಳು (Propositions), ಕನೆಕ್ಟಿವ್ಗಳು (Connectives) ಮತ್ತು ಟ್ರೂತ್ ಟೇಬಲ್ಗಳು (Truth Tables) | Propositions, Connectives and Truth Tablesಡಿಸ್ಕ್ರೀಟ್ ಸ್ಟ್ರಕ್ಚರ್ಸ್ (Discrete Structures) ಮತ್ತು ಆಪ್ಟಿಮೈಸೇಶನ್ (Optimization) | Discrete Structures and Optimization / ಮ್ಯಾಥಮ್ಯಾಟಿಕಲ್ ಲಾಜಿಕ್ (Mathematical Logic) | Mathematical Logic
- ಈಕ್ವಿವಲೆನ್ಸ್ಗಳು (Equivalences), ನಾರ್ಮಲ್ ಫಾರ್ಮ್ಗಳು (Normal Forms) ಮತ್ತು ರೂಲ್ಸ್ ಆಫ್ ಇನ್ಫರೆನ್ಸ್ (Rules of Inference) | Equivalences, Normal Forms and Rules of Inferenceಡಿಸ್ಕ್ರೀಟ್ ಸ್ಟ್ರಕ್ಚರ್ಸ್ (Discrete Structures) ಮತ್ತು ಆಪ್ಟಿಮೈಸೇಶನ್ (Optimization) | Discrete Structures and Optimization / ಮ್ಯಾಥಮ್ಯಾಟಿಕಲ್ ಲಾಜಿಕ್ (Mathematical Logic) | Mathematical Logic
- ಪ್ರೆಡಿಕೇಟ್ ಲಾಜಿಕ್ (Predicate Logic), ಕ್ವಾಂಟಿಫೈಯರ್ಗಳು (Quantifiers) ಮತ್ತು ನೆಸ್ಟೆಡ್ ಕ್ವಾಂಟಿಫೈಯರ್ಗಳು (Nested Quantifiers) | Predicate Logic, Quantifiers and Nested Quantifiersಡಿಸ್ಕ್ರೀಟ್ ಸ್ಟ್ರಕ್ಚರ್ಸ್ (Discrete Structures) ಮತ್ತು ಆಪ್ಟಿಮೈಸೇಶನ್ (Optimization) | Discrete Structures and Optimization / ಮ್ಯಾಥಮ್ಯಾಟಿಕಲ್ ಲಾಜಿಕ್ (Mathematical Logic) | Mathematical Logic
- ಸೆಟ್ಗಳು (Sets) ಮತ್ತು ಸೆಟ್ ಆಪರೇಶನ್ಗಳು (Set Operations) | Sets and Set Operationsಡಿಸ್ಕ್ರೀಟ್ ಸ್ಟ್ರಕ್ಚರ್ಸ್ (Discrete Structures) ಮತ್ತು ಆಪ್ಟಿಮೈಸೇಶನ್ (Optimization) | Discrete Structures and Optimization / ಸೆಟ್ಗಳು (Sets) ಮತ್ತು ರಿಲೇಶನ್ಗಳು (Relations) | Sets and Relations
- ರಿಲೇಶನ್ಗಳ ನಿರೂಪಣೆ (Representation) ಮತ್ತು ಗುಣಗಳು (Properties) | Representation and Properties of Relationsಡಿಸ್ಕ್ರೀಟ್ ಸ್ಟ್ರಕ್ಚರ್ಸ್ (Discrete Structures) ಮತ್ತು ಆಪ್ಟಿಮೈಸೇಶನ್ (Optimization) | Discrete Structures and Optimization / ಸೆಟ್ಗಳು (Sets) ಮತ್ತು ರಿಲೇಶನ್ಗಳು (Relations) | Sets and Relations
- ಈಕ್ವಿವಲೆನ್ಸ್ ರಿಲೇಶನ್ಗಳು (Equivalence Relations) ಮತ್ತು ಪಾರ್ಶಿಯಲ್ ಆರ್ಡರಿಂಗ್ (Partial Ordering) | Equivalence Relations and Partial Orderingಡಿಸ್ಕ್ರೀಟ್ ಸ್ಟ್ರಕ್ಚರ್ಸ್ (Discrete Structures) ಮತ್ತು ಆಪ್ಟಿಮೈಸೇಶನ್ (Optimization) | Discrete Structures and Optimization / ಸೆಟ್ಗಳು (Sets) ಮತ್ತು ರಿಲೇಶನ್ಗಳು (Relations) | Sets and Relations
- ಎಣಿಕೆಯ ಮೂಲಗಳು (Basics of Counting), ಪರ್ಮ್ಯುಟೇಶನ್ಗಳು (Permutations) ಮತ್ತು ಪಿಜನ್ಹೋಲ್ ಪ್ರಿನ್ಸಿಪಲ್ (Pigeonhole Principle) | Basics of Counting, Permutations and the Pigeonhole Principleಡಿಸ್ಕ್ರೀಟ್ ಸ್ಟ್ರಕ್ಚರ್ಸ್ (Discrete Structures) ಮತ್ತು ಆಪ್ಟಿಮೈಸೇಶನ್ (Optimization) | Discrete Structures and Optimization / ಕೌಂಟಿಂಗ್ (Counting), ಮ್ಯಾಥಮ್ಯಾಟಿಕಲ್ ಇಂಡಕ್ಷನ್ (Mathematical Induction) ಮತ್ತು ಡಿಸ್ಕ್ರೀಟ್ ಪ್ರಾಬಬಿಲಿಟಿ (Discrete Probability) | Counting, Mathematical Induction and Discrete Probability
- ಇನ್ಕ್ಲೂಷನ್-ಎಕ್ಸ್ಕ್ಲೂಷನ್ (Inclusion-Exclusion), ಪುನರಾವರ್ತಿತ ಆಯ್ಕೆ ಮತ್ತು ಮ್ಯಾಥಮ್ಯಾಟಿಕಲ್ ಇಂಡಕ್ಷನ್ (Mathematical Induction) | Inclusion-Exclusion, Combinations with Repetition and Mathematical Inductionಡಿಸ್ಕ್ರೀಟ್ ಸ್ಟ್ರಕ್ಚರ್ಸ್ (Discrete Structures) ಮತ್ತು ಆಪ್ಟಿಮೈಸೇಶನ್ (Optimization) | Discrete Structures and Optimization / ಕೌಂಟಿಂಗ್ (Counting), ಮ್ಯಾಥಮ್ಯಾಟಿಕಲ್ ಇಂಡಕ್ಷನ್ (Mathematical Induction) ಮತ್ತು ಡಿಸ್ಕ್ರೀಟ್ ಪ್ರಾಬಬಿಲಿಟಿ (Discrete Probability) | Counting, Mathematical Induction and Discrete Probability
- ಡಿಸ್ಕ್ರೀಟ್ ಪ್ರಾಬಬಿಲಿಟಿ (Discrete Probability), ಕಂಡಿಷನಲ್ ಪ್ರಾಬಬಿಲಿಟಿ (Conditional Probability) ಮತ್ತು ಬೇಯ್ಸ್ ಪ್ರಮೇಯ (Bayes Theorem) | Discrete Probability, Conditional Probability and Bayes Theoremಡಿಸ್ಕ್ರೀಟ್ ಸ್ಟ್ರಕ್ಚರ್ಸ್ (Discrete Structures) ಮತ್ತು ಆಪ್ಟಿಮೈಸೇಶನ್ (Optimization) | Discrete Structures and Optimization / ಕೌಂಟಿಂಗ್ (Counting), ಮ್ಯಾಥಮ್ಯಾಟಿಕಲ್ ಇಂಡಕ್ಷನ್ (Mathematical Induction) ಮತ್ತು ಡಿಸ್ಕ್ರೀಟ್ ಪ್ರಾಬಬಿಲಿಟಿ (Discrete Probability) | Counting, Mathematical Induction and Discrete Probability
2ಘಟಕ 2: ಕಂಪ್ಯೂಟರ್ ಸಿಸ್ಟಮ್ ಆರ್ಕಿಟೆಕ್ಚರ್ (Computer System Architecture) | Unit 2: Computer System Architecture
ಯುಜಿಸಿ ನೆಟ್ (UGC NET) ಸಿಎಸ್ (CS) ಪಠ್ಯಕ್ರಮ ಘಟಕ 2 | UGC NET CS syllabus unit 2
Notes for this unit are coming soon.
3ಘಟಕ 3: ಪ್ರೋಗ್ರಾಮಿಂಗ್ ಲ್ಯಾಂಗ್ವೇಜಸ್ (Programming Languages) ಮತ್ತು ಕಂಪ್ಯೂಟರ್ ಗ್ರಾಫಿಕ್ಸ್ (Computer Graphics) | Unit 3: Programming Languages and Computer Graphics
ಯುಜಿಸಿ ನೆಟ್ (UGC NET) ಸಿಎಸ್ (CS) ಪಠ್ಯಕ್ರಮ ಘಟಕ 3 | UGC NET CS syllabus unit 3
Notes for this unit are coming soon.
4ಘಟಕ 4: ಡೇಟಾಬೇಸ್ ಮ್ಯಾನೇಜ್ಮೆಂಟ್ ಸಿಸ್ಟಮ್ಸ್ (Database Management Systems) | Unit 4: Database Management Systems
ಯುಜಿಸಿ ನೆಟ್ (UGC NET) ಸಿಎಸ್ (CS) ಪಠ್ಯಕ್ರಮ ಘಟಕ 4 | UGC NET CS syllabus unit 4
Notes for this unit are coming soon.
5ಘಟಕ 5: ಸಿಸ್ಟಮ್ ಸಾಫ್ಟ್ವೇರ್ (System Software) ಮತ್ತು ಆಪರೇಟಿಂಗ್ ಸಿಸ್ಟಮ್ (Operating System) | Unit 5: System Software and Operating System
ಯುಜಿಸಿ ನೆಟ್ (UGC NET) ಸಿಎಸ್ (CS) ಪಠ್ಯಕ್ರಮ ಘಟಕ 5 | UGC NET CS syllabus unit 5
Notes for this unit are coming soon.
6ಘಟಕ 6: ಸಾಫ್ಟ್ವೇರ್ ಎಂಜಿನಿಯರಿಂಗ್ (Software Engineering) | Unit 6: Software Engineering
ಯುಜಿಸಿ ನೆಟ್ (UGC NET) ಸಿಎಸ್ (CS) ಪಠ್ಯಕ್ರಮ ಘಟಕ 6 | UGC NET CS syllabus unit 6
Notes for this unit are coming soon.
7ಘಟಕ 7: ಡೇಟಾ ಸ್ಟ್ರಕ್ಚರ್ಸ್ (Data Structures) ಮತ್ತು ಅಲ್ಗಾರಿದಮ್ಗಳು (Algorithms) | Unit 7: Data Structures and Algorithms
ಯುಜಿಸಿ ನೆಟ್ (UGC NET) ಸಿಎಸ್ (CS) ಪಠ್ಯಕ್ರಮ ಘಟಕ 7 | UGC NET CS syllabus unit 7
Notes for this unit are coming soon.
8ಘಟಕ 8: ಥಿಯರಿ ಆಫ್ ಕಂಪ್ಯೂಟೇಶನ್ (Theory of Computation) ಮತ್ತು ಕಂಪೈಲರ್ಗಳು (Compilers) | Unit 8: Theory of Computation and Compilers
ಯುಜಿಸಿ ನೆಟ್ (UGC NET) ಸಿಎಸ್ (CS) ಪಠ್ಯಕ್ರಮ ಘಟಕ 8 | UGC NET CS syllabus unit 8
Notes for this unit are coming soon.
9ಘಟಕ 9: ಡೇಟಾ ಕಮ್ಯುನಿಕೇಶನ್ (Data Communication) ಮತ್ತು ಕಂಪ್ಯೂಟರ್ ನೆಟ್ವರ್ಕ್ಸ್ (Computer Networks) | Unit 9: Data Communication and Computer Networks
ಯುಜಿಸಿ ನೆಟ್ (UGC NET) ಸಿಎಸ್ (CS) ಪಠ್ಯಕ್ರಮ ಘಟಕ 9 | UGC NET CS syllabus unit 9
Notes for this unit are coming soon.
10ಘಟಕ 10: ಆರ್ಟಿಫಿಶಿಯಲ್ ಇಂಟೆಲಿಜೆನ್ಸ್ (Artificial Intelligence) | Unit 10: Artificial Intelligence
ಯುಜಿಸಿ ನೆಟ್ (UGC NET) ಸಿಎಸ್ (CS) ಪಠ್ಯಕ್ರಮ ಘಟಕ 10 | UGC NET CS syllabus unit 10
Notes for this unit are coming soon.